Skip to main content.

Undergraduate Three Quarter Time

2026-2027

Three quarter time tuition is calculated at 9 credits for Fall and Spring, and 5 credits for summer.

Students in certain programs will also be assessed fees per credit hour. For further information on these fees, please review the Comprehensive Fee Schedule.

Summer Tuition Per Credit
Residency Status Amount
Resident $383.10
Non-Resident $997.60
Fall/Spring Tuition Per Credit
Residency Status Amount
Resident $392.67
Non-Resident $1,022.54
Resident Cost of Attendance - Three Quarter Time KU Medical Center 2026-27
Category Off Campus With Parents
Fall + Spring Summer Year Fall + Spring Summer Year
Tuition $7,068 $1,916 $8,984 $7,068 $1,916 $8,984
Campus Fee $894 $0 $894 $894 $0 $894
Books, Course Materials, Supplies & Equipment $1,313 $328 $1,641 $1,313 $328 $1,641
Living Expenses $22,312 $4,958 $27,270 $6,561 $1,458 $8,019
Miscellaneous Personal $4,950 $1,100 $6,050 $4,950 $1,100 $6,050
Transportation $3,070 $682 $3,752 $3,070 $682 $3,752
Loan Fees $50 $36 $86 $50 $36 $86
Total $39,657 $9,020 $48,677 $23,906 $5,520 $29,426

Non-Resident Cost of Attendance - Three Quarter Time KU Medical Center 2026-27
Category Off Campus With Parents
Fall + Spring Summer Year Fall + Spring Summer Year
Tuition $18,406 $4,988 $23,394 $18,406 $4,988 $23,394
Campus Fee $894 $0 $894 $894 $0 $894
Books, Course Materials, Supplies & Equipment $1,313 $328 $1,641 $1,313 $328 $1,641
Living Expenses $22,312 $4,958 $27,270 $6,561 $1,458 $8,019
Miscellaneous Personal $4,950 $1,100 $6,050 $4,950 $1,100 $6,050
Transportation $3,070 $682 $3,752 $3,070 $682 $3,752
Loan Fees $50 $36 $86 $50 $36 $86
Total $50,995 $12,092 $63,087 $35,244 $8,592 $43,836
Student Financial Aid

University of Kansas Medical Center
Student Financial Aid Office
Mailstop 4005
3901 Rainbow Boulevard
Kansas City, Kan. 66160

Location: G035 Dykes Library
Phone
: 913-588-5170
Fax: 913-588-8841
Email: financialaid@kumc.edu