Skip to main content.

Undergraduate Full Time

2026-2027

Full time tuition is calculated at 15 credits for Fall and Spring and 6 credits for Summer.

Students in certain programs will also be assessed fees per credit hour. For further information on these fees, please review the Comprehensive Fee Schedule.

Summer Tuition Per Credit
Residency Rate Per Credit
Resident $383.10
Non-Resident $997.60
Fall/Spring Tuition Per Credit
Residency Rate Per Credit
Resident $392.67
Non-Resident $1,022.54
Undergraduate Full Time KU Med 2026-27 — Resident Cost of Attendance
Category Off Campus With Parents
Fall + Spring Summer Year Fall + Spring Summer Year
Tuition $11,780 $2,299 $14,079 $11,780 $2,299 $14,079
Campus Fee $894 $— $894 $894 $— $894
Books, Course Materials, Supplies & Equipment $1,750 $438 $2,188 $1,750 $438 $2,188
Living Expenses $22,312 $4,958 $27,270 $6,561 $1,458 $8,019
Miscellaneous Personal $4,950 $1,100 $6,050 $4,950 $1,100 $6,050
Transportation $3,070 $682 $3,752 $3,070 $682 $3,752
Loan Fees $50 $36 $86 $50 $36 $86
Total $44,806 $9,513 $54,319 $29,055 $6,013 $35,068
Undergraduate Full Time KU Med 2026-27 — Non-Resident Cost of Attendance
Category Off Campus With Parents
Fall + Spring Summer Year Fall + Spring Summer Year
Tuition $30,676 $5,986 $36,662 $30,676 $5,986 $36,662
Campus Fee $894 $— $894 $894 $— $894
Books, Course Materials, Supplies & Equipment $1,750 $438 $2,188 $1,750 $438 $2,188
Living Expenses $22,312 $4,958 $27,270 $6,561 $1,458 $8,019
Miscellaneous Personal $4,950 $1,100 $6,050 $4,950 $1,100 $6,050
Transportation $3,070 $682 $3,752 $3,070 $682 $3,752
Loan Fees $50 $36 $86 $50 $36 $86
Total $63,702 $13,200 $76,902 $47,951 $9,700 $57,651
Student Financial Aid

University of Kansas Medical Center
Student Financial Aid Office
Mailstop 4005
3901 Rainbow Boulevard
Kansas City, Kan. 66160

Location: G035 Dykes Library
Phone
: 913-588-5170
Fax: 913-588-8841
Email: financialaid@kumc.edu