2026 SRF Award Winners
Oral Presentations
|
Platform |
Place | Awardee | Mentor | School | Program |
|---|---|---|---|---|---|
| A | First | Bria Bartsch | Sandra Billinger | Health Professions | Rehabilitation Science PhD |
| B | First | Colette Worcester | Shane Stecklein | Medicine | Cancer Biology, MD/PhD |
| C | First | Emma Pagella | Jeffrey Bose | Medicine | Microbiology PhD |
| D | First | Elyse Vetter | Sandra Billinger | Medicine | Neuroscience, MD/PhD |
| E | First | Dipesh Thapa | Tomoo Iwakuma | Medicine | Cancer Biology PhD |
| F | First | Mumtarin Jannat Oishee | Gustavo Blanco | Medicine | Molecular & Integrative Physiology PhD |
| G | First | Rajan Burt | Kausik Si | Medicine | Molecular & Integrative Physiology, MD/PhD |
| H | First | Iman Dilower | Irfan Saadi | Medicine | Cell Biology and Anatomy PhD |
| I | First | Sarah Lasnier | Maria Kalamvoki | Medicine | Microbiology PhD |
Poster Presentations
| Award | Place | Awardee | Mentor | School | Program |
|---|---|---|---|---|---|
| Top 20 | First | Aprajita Tripathi | Kalyani Pyaram | Medicine | Cancer Biology PhD |
| Top 20 | First | Debolina Dasgupta | Kalyani Pyaram | Medicine | Cancer Biology PhD |
| Top 20 | First | John Tumberger | Shawn Sood | Medicine | Medicine MD |
| Top 20 | First | Katerina Savvides | Eric Vidoni | Medicine | Medicine MD |
| Top 20 | First | Madison Solis & Max Godfrey | Karen Weis | Nursing | Nursing BSN |
| Top 20 | First | MD Atikur Rahman | Dinesh Pal Mudaranthakam | Medicine | Biostatistics PhD |
| Top 20 | First | Olivia Harding | Allen Greiner | Medicine | Medicine MD |
| Top 20 | First | Rachel Reaves | Jill Morris | Medicine | Neuroscience PhD |
| Top 20 | First | Sarah Emery | Jordan Borrell | Health Professions | Occupational Therapy OTD |
| Top 20 | First | Yasaman Etemadi Shamsabadi | Hartmut Jaeschke | Medicine | Toxicology PhD |
| Top 20 | Second | Alexandra Naab | Aditi Gupta | Medicine | Medicine MD |
| Top 20 | Second | Allianna Mitchell | Brigid Flynn | Medicine | Medicine MD |
| Top 20 | Second | Amy Qiang | Todd Crawford | Medicine | Medicine MD |
| Top 20 | Second | Megan Hesseltine | Jamie Myers | Nursing | Nursing BSN |
| Top 20 | Second | Olivia McCready | Justin Daniels | Medicine | Medicine MD |
| Top 20 | Second | Rylie Parr | Terence McIff | Engineering | Bioengineering PhD |
| Top 20 | Second | Scott Chin | David Akhavan | Medicine | Cancer Biology, MD/PhD |
| Top 20 | Second | Stephan Komladzei | Yanming Li | Medicine | Biostatistics PhD |
| Top 20 | Second | Vincent Lam | Michael Vansaun | Medicine | Cancer Biology, MD/PhD |
| Top 20 | Second | Xavier Scherschligt | Adam Rouse | Medicine | Molecular & Integrative Physiology, MD/PhD |
Additional Awards
| Award | Place | Awardee | Mentor | School | Program |
|---|---|---|---|---|---|
| Best Overall Platform | First | Bria Bartsch | Sandra Billinger | Health Professions | Rehabilitation Science PhD |
| Best Overall Platform | Second | Elyse Vetter | Sandra Billinger | Medicine | Neuroscience PhD |
| Best Overall Poster | First | Yasaman Etemadi Shamsabadi | Hartmut Jaeschke | Medicine | Toxicology PhD |
| Best Overall Poster | Second | John Tumberger | Shawn Sood | Medicine | Medicine MD |
| 3MT Finals | First | Sandeep Kaur | Rodrigo Del Rio | Medicine | Molecular & Integrative Physiology PhD |
| 3MT Finals | Second | Bhavana Sreevelu | Kenneth Seldeen | Medicine | Molecular & Integrative Physiology PhD |
| 3MT Finals | People's Choice | Fernanda Neri Corona | Heather Gibbs | Health Professions | Medical Nutrition Science PhD |
| Art | First | Ashley Howard | Kaela Varberg | Medicine | Cell Biology & Anatomy PhD |
| Art | Second | Emily Graves | Katie Belshe | Health Professions | Genetic Counseling MS |
| Art | People's Choice Winner | Kassandra Ramos | Vargheese Chennathukuzi | Medicine | Molecular & Integrative Physiology PhD |
| Art | People's Choice Second | Lauren Cabrera | Medicine | Medicine MD |
Departmental Awards
| Department/School | Award | Awardee | Mentor | School | Program |
|---|---|---|---|---|---|
| School of Health Professions | SHP Research Award | Sarah Emery | Jordan Borrell | Health Professions | Occupational Therapy OTD |
| School of Medicine | Paul R. Schloerb, MD Clinical Award | Elyse Vetter | Sandra Billinger | Medicine | Neuroscience, MD/PhD |
| School of Medicine | Russell L. Haden Award | Colten Miller | Seth Holwerda | Medicine | Medicine MD |
| School of Nursing | Geri Neuberger BSN Honors Poster Award | Jasmeet Kaur | Karen Weis | Nursing | Nursing BSN |
| School of Nursing | Geri Neuberger BSN Honors Poster Award | Madison Solis | Karen Weis | Nursing | Nursing BSN |
| School of Nursing | Geri Neuberger BSN Honors Poster Award | Max Godfrey | Karen Weis | Nursing | Nursing BSN |
| School of Nursing | Taunton Medal Award | Grant Colvin | Barbara Polivka | Nursing | Nursing PhD |
| Cell Biology & Physiology | Paul D. Cheney, PhD Award | Daniel Chen | Heather Wilkins | Medicine | Neuroscience, MD/PhD |
| Cell Biology & Physiology | Crescence E. Meek - Oral Winner | Mumtarin Jannat Oishee | Gustavo Blanco | Medicine | Molecular & Integrative Physiology PhD |
| Cell Biology & Physiology | Paul B. Freeburg, PhD Award | Dana Thalman | Irfan Saadi | Medicine | Cell Biology & Anatomy PhD |
| Office of Graduate Studies | Graduate Studies PhD Research Award | Mumtarin Jannat Oishee | Gustavo Blanco | Medicine | Molecular & Integrative Physiology PhD |
| Physical Therapy, Rehabilitation Science, & Athletic Training | PTRSAT Award for Outstanding Research Presentation | Bria Bartsch | Sandra Billinger | Health Professions | Rehabilitation Science PhD |