Curriculum Diagrams
M1 Year Curriculum
| Block | Week # | Course Block |
|---|---|---|
| Orientation | 1 | M1 Orientation |
| Block 1 | 1 | Intro to Doctoring (ITD) |
| 2 | Intro to Doctoring (ITD) | |
| 3 | Intro to Doctoring (ITD) | |
| Block 2 | 1 | Molecular & Cellular Medicine (MCM) |
| 2 | Molecular & Cellular Medicine (MCM) | |
| 3 | Molecular & Cellular Medicine (MCM) | |
| 4 | Molecular & Cellular Medicine (MCM) | |
| 5 | Molecular & Cellular Medicine (MCM) | |
| 6 | Molecular & Cellular Medicine (MCM) | |
| 7 | Molecular & Cellular Medicine (MCM) | |
| 8 | Molecular & Cellular Medicine (MCM) | |
| 9 | SER | |
| Block 3 | 1 | Infection, Blood, & Immunity (IBI) |
| 2 | Infection, Blood, & Immunity (IBI) | |
| 3 | Infection, Blood, & Immunity (IBI) | |
| 4 | Infection, Blood, & Immunity (IBI) | |
| 5 | Infection, Blood, & Immunity (IBI) | |
| 6 | Infection, Blood, & Immunity (IBI) | |
| 7 | Infection, Blood, & Immunity (IBI) | |
| 8 | Infection, Blood, & Immunity (IBI) | |
| 9 | SER | |
| Winter Break | 1 | Winter Break |
| 2 | Winter Break | |
| Block 4 | 1 | Respiration and Circulation (R&C) |
| 2 | Respiration and Circulation (R&C) | |
| 3 | Respiration and Circulation (R&C) | |
| 4 | Respiration and Circulation (R&C) | |
| 5 | Respiration and Circulation (R&C) | |
| 6 | Respiration and Circulation (R&C) | |
| 7 | Respiration and Circulation (R&C) | |
| 8 | Respiration and Circulation (R&C) | |
| 9 | SER | |
| Spring Break | 1 | Spring Break |
| Block 5 | 1 | Muscles and Movement (M&M) |
| 2 | Muscles and Movement (M&M) | |
| 3 | Muscles and Movement (M&M) | |
| 4 | Muscles and Movement (M&M) | |
| 5 | Muscles and Movement (M&M) | |
| 6 | Muscles and Movement (M&M) | |
| 7 | Muscles and Movement (M&M) | |
| 8 | Muscles and Movement (M&M) | |
| 9 | SER | |
| Summer Break | 1 | Summer Electives |
| 2 | Summer Electives | |
| 3 | Summer Electives | |
| 4 | Summer Electives | |
| 5 | Summer Electives | |
| 6 | Summer Electives | |
| 7 | Summer Electives | |
| 8 | Summer Electives | |
| 9 | Summer Electives |
M2 Curriuculum
| Block | Week # | Course Block |
|---|---|---|
| Orientation | 1 | M1 Orientation |
| Block 1 | 1 | Intro to Doctoring (ITD) |
| 2 | Intro to Doctoring (ITD) | |
| 3 | Intro to Doctoring (ITD) | |
| Block 2 | 1 | Molecular & Cellular Medicine (MCM) |
| 2 | Molecular & Cellular Medicine (MCM) | |
| 3 | Molecular & Cellular Medicine (MCM) | |
| 4 | Molecular & Cellular Medicine (MCM) | |
| 5 | Molecular & Cellular Medicine (MCM) | |
| 6 | Molecular & Cellular Medicine (MCM) | |
| 7 | Molecular & Cellular Medicine (MCM) | |
| 8 | Molecular & Cellular Medicine (MCM) | |
| 9 | SER | |
| Block 3 | 1 | Infection, Blood, & Immunity (IBI) |
| 2 | Infection, Blood, & Immunity (IBI) | |
| 3 | Infection, Blood, & Immunity (IBI) | |
| 4 | Infection, Blood, & Immunity (IBI) | |
| 5 | Infection, Blood, & Immunity (IBI) | |
| 6 | Infection, Blood, & Immunity (IBI) | |
| 7 | Infection, Blood, & Immunity (IBI) | |
| 8 | Infection, Blood, & Immunity (IBI) | |
| 9 | SER | |
| Winter Break | 1 | Winter Break |
| 2 | Winter Break | |
| Block 4 | 1 | Respiration and Circulation (R&C) |
| 2 | Respiration and Circulation (R&C) | |
| 3 | Respiration and Circulation (R&C) | |
| 4 | Respiration and Circulation (R&C) | |
| 5 | Respiration and Circulation (R&C) | |
| 6 | Respiration and Circulation (R&C) | |
| 7 | Respiration and Circulation (R&C) | |
| 8 | Respiration and Circulation (R&C) | |
| 9 | SER | |
| Spring Break | 1 | Spring Break |
| Block 5 | 1 | Muscles and Movement (M&M) |
| 2 | Muscles and Movement (M&M) | |
| 3 | Muscles and Movement (M&M) | |
| 4 | Muscles and Movement (M&M) | |
| 5 | Muscles and Movement (M&M) | |
| 6 | Muscles and Movement (M&M) | |
| 7 | Muscles and Movement (M&M) | |
| 8 | Muscles and Movement (M&M) | |
| 9 | SER | |
| Summer Break | 1 | Summer Electives |
| 2 | Summer Electives | |
| 3 | Summer Electives | |
| 4 | Summer Electives | |
| 5 | Summer Electives | |
| 6 | Summer Electives | |
| 7 | Summer Electives | |
| 8 | Summer Electives | |
| 9 | Summer Electives |
M3 Curriculum
| Block | Week # | Course Block | M3 Year-long Course |
|---|---|---|---|
| Block 1 | 1 | Family Medicine (FM) | ACED 900: Ethical Dilemmas in Medicine |
| 2 | Family Medicine (FM) | ||
| 3 | Family Medicine (FM) | ||
| 4 | Family Medicine (FM) | ||
| 5 | Family Medicine (FM) | ||
| 6 | Family Medicine (FM) | ||
| 7 | Family Medicine (FM) | ||
| 8 | Family Medicine (FM) | ||
| Block 2 | 1 | Obstretrics & Gynecology (OBGYN) | |
| 2 | Obstretrics & Gynecology (OBGYN) | ||
| 3 | Obstretrics & Gynecology (OBGYN) | ||
| 4 | Obstretrics & Gynecology (OBGYN) | ||
| 5 | Obstretrics & Gynecology (OBGYN) | ||
| 6 | Obstretrics & Gynecology (OBGYN) | ||
| 7 | Obstretrics & Gynecology (OBGYN) | ||
| 8 | Obstretrics & Gynecology (OBGYN) | ||
| Block 3 | 1 | Internal Medicine (IM) | |
| 2 | Internal Medicine (IM) | ||
| 3 | Internal Medicine (IM) | ||
| 4 | Internal Medicine (IM) | ||
| 5 | Internal Medicine (IM) | ||
| 6 | Internal Medicine (IM) | ||
| 7 | Internal Medicine (IM) | ||
| 8 | Internal Medicine (IM) | ||
| Block 4 | 1 | Neurology (NEURO) | |
| 2 | Neurology (NEURO) | ||
| 3 | Neurology (NEURO) | ||
| 4 | Neurology (NEURO) | ||
| Block 5 | 1 | Psychiatry (PSYCH) | |
| 2 | Psychiatry (PSYCH) | ||
| 3 | Psychiatry (PSYCH) | ||
| 4 | Psychiatry (PSYCH) | ||
| Block 6 | 1 | Surgery (SURG) | |
| 2 | Surgery (SURG) | ||
| 3 | Surgery (SURG) | ||
| 4 | Surgery (SURG) | ||
| 5 | Surgery (SURG) | ||
| 6 | Surgery (SURG) | ||
| 7 | Surgery (SURG) | ||
| 8 | Surgery (SURG) | ||
| Block 7 | 1 | Pediatrics (PEDS) | |
| 2 | Pediatrics (PEDS) | ||
| 3 | Pediatrics (PEDS) | ||
| 4 | Pediatrics (PEDS) | ||
| 5 | Pediatrics (PEDS) | ||
| 6 | Pediatrics (PEDS) | ||
| 7 | Pediatrics (PEDS) | ||
| 8 | Pediatrics (PEDS) |
ACED 900: Ethical Dilemmas in Medicine is taught during each week throughout blocks one through 7 during M3 year.
M4 Curriculum
| Block | Week # | Course Block |
|---|---|---|
| Board Prep | 1 | USMLE Step 2 Preparation |
| 2 | USMLE Step 2 Preparation | |
| 3 | USMLE Step 2 Preparation | |
| 4 | USMLE Step 2 Preparation | |
| Block 1 | 1 | Critical Care |
| 2 | Critical Care | |
| 3 | Critical Care | |
| 4 | Critical Care | |
| Block 2 | 1 | Sub-Internship |
| 2 | Sub-Internship | |
| 3 | Sub-Internship | |
| 4 | Sub-Internship | |
| Block 3 | 1 | Rural Preceptorship |
| 2 | Rural Preceptorship | |
| 3 | Rural Preceptorship | |
| 4 | Rural Preceptorship | |
| Block 4 | 1 | Elective |
| 2 | Elective | |
| 3 | Elective | |
| 4 | Elective | |
| Recruitment Block | 1 | Internal Medicine (IM) |
| 2 | Internal Medicine (IM) | |
| 3 | Internal Medicine (IM) | |
| 4 | Internal Medicine (IM) | |
| Block 4 | 5 | Neurology (NEURO) |
| 6 | Neurology (NEURO) | |
| 7 | Neurology (NEURO) | |
| 8 | Neurology (NEURO) | |
| Block 5 | 1 | Psychiatry (PSYCH) |
| 2 | Psychiatry (PSYCH) | |
| 3 | Psychiatry (PSYCH) | |
| 4 | Psychiatry (PSYCH) | |
| Block 6 | 1 | Surgery (SURG) |
| 2 | Surgery (SURG) | |
| 3 | Surgery (SURG) | |
| 4 | Surgery (SURG) | |
| Block 7 | 5 | Surgery (SURG) |
| 6 | Surgery (SURG) | |
| Surgery (SURG) | ||
| 7 | Surgery (SURG) | |
| 8 | Pediatrics (PEDS) | |
| Block 8 | 1 | Pediatrics (PEDS) |
| 2 | Pediatrics (PEDS) | |
| 3 | Pediatrics (PEDS) | |
| 4 | Pediatrics (PEDS) |