Criminal Incidents by Building
The totals reflect one incident at a time per location, matching the Federal Bureau of Investigations and Kansas Bureau of Investigations reporting standards. This will not match the All Offenses Reported to Police report, as that counts multiple crimes within one incident.
| Building Name | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Applegate Energy Center | 2 | 1 | 0 | 0 | 0 | 0 |
| Bell Hospital | 120 | 169 | 266 | 328 | 204 | 168 |
| Breidenthal | 3 | 0 | 0 | 0 | 0 | 1 |
| Breidenthal Annex | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadmoor Building | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge Tower A | 30 | 31 | 78 | 51 | 55 | 60 |
| Cates Hall Annex | 0 | 0 | 0 | 0 | 0 | 0 |
| Cates Hall East | 3 | 2 | 2 | 1 | 1 | 0 |
| Cates Hall West | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Utility Plant | 0 | 0 | 0 | 0 | 0 | 0 |
| Children's Development Unit | 0 | 1 | 0 | 1 | 0 | 0 |
| Clinical Research Center | 0 | 3 | 0 | 0 | 1 | 3 |
| Delp Medical Pavilion | 12 | 11 | 5 | 3 | 4 | 5 |
| Dykes Library | 0 | 1 | 2 | 1 | 2 | 1 |
| Eaton Building | 1 | 0 | 1 | 0 | 0 | 0 |
| Emergency Department | 166 | 164 | 283 | 240 | 228 | 198 |
| Endowment | 1 | 1 | 0 | 1 | 0 | 2 |
| Fairway North | 1 | 2 | 1 | 0 | 2 | 3 |
| Health Education Building | 8 | 1 | 5 | 5 | 5 | 4 |
| Heart Hospital | 46 | 81 | 43 | 55 | 31 | 50 |
| Hemenway (KLSIC) | 4 | 0 | 0 | 2 | 1 | 2 |
| Hixon Hall | 1 | 0 | 0 | 0 | 0 | 0 |
| Hoglund | 1 | 1 | 1 | 1 | 0 | * |
| Indian Creek Campus | * | 0 | 0 | 1 | 4 | 0 |
| Inpatient Acute Rehab | 4 | 15 | 12 | 12 | 13 | 10 |
| Kirmayer Fitness Center | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Center on Aging | 5 | 0 | 1 | 2 | 1 | 2 |
| Lied Biomedical Building | 6 | 1 | 1 | 1 | 1 | 3 |
| Medical Office Building (MOB) | 11 | 12 | 8 | 14 | 17 | 8 |
| Mid-American Radiation | 1 | 1 | 2 | 5 | 1 | 1 |
| Miller | 3 | 1 | 0 | 0 | 0 | 2 |
| Murphy Administration | 2 | 1 | 1 | 0 | 3 | 0 |
| Nursing Education Building | 2 | 3 | 0 | 0 | 1 | 0 |
| Off-Campus | 2 | 1 | 5 | 0 | 0 | 4 |
| Olathe Pavilion | 3 | 2 | 5 | 2 | 1 | 2 |
| Orr-Major | 0 | 2 | 2 | 0 | 2 | 3 |
| P1 Garage | 0 | 3 | 3 | 4 | 1 | 1 |
| P2 Garage | 7 | 9 | 14 | 20 | 14 | 29 |
| P3 Garage | 12 | 14 | 20 | 30 | 33 | 22 |
| P4 Garage | 2 | 1 | 4 | 4 | 0 | 4 |
| P5 Garage | 16 | 21 | 13 | 30 | 28 | 25 |
| Proton Therapy Building | 0 | 1 | 0 | 0 | 0 | 0 |
| Research Support Facility | 0 | 1 | 0 | 0 | 0 | 0 |
| R.L Smith East | 0 | 0 | 0 | 0 | 2 | 0 |
| R.L Smith West | 0 | 0 | 1 | 0 | 0 | 0 |
| Robinson | 0 | 0 | 2 | 2 | 1 | 0 |
| Shop Services Building | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Memorial Chapel | 0 | * | * | * | * | * |
| Strawberry Hill | 84 | 77 | 66 | 48 | 34 | 31 |
| Student Center | 0 | 2 | 2 | 0 | 3 | 1 |
| Sudler | 2 | 1 | 2 | 0 | 4 | 0 |
| Support Services Facility | 1 | 1 | 0 | 0 | 0 | 0 |
| Sutherland Institute | 0 | 0 | 0 | 1 | 4 | 1 |
| Taylor Hall | 0 | 1 | 0 | * | * | * |
| Wescoe Medical Pavilion | 5 | 0 | 0 | 2 | 1 | 0 |
| Westwood Campus | 2 | 2 | 3 | 2 | 0 | 0 |
| 3505 Rainbow (Formerly SACEK) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3950 Rainbow (KUHA Office Bldg) | 3 | 0 | 0 | 1 | 1 | 1 |
| Outside Patrol | 44 | 36 | 56 | 75 | 58 | 41 |
| Parking Lots | 35 | 52 | 47 | 51 | 55 | 43 |
| Unknown | 3 | 2 | 2 | 2 | 1 | 0 |
| Vacant Zones | * | * | * | * | * | * |
| TOTAL | 656 | 731 | 959 | 998 | 821 | 731 |
* Indicates No Data Available - Location non-existent/reclassified