Skip to main content.

Breakdown of Victims by Type

Victim Type 2020 2021 2022 2023 2024 2025
State of Kansas 14% 12% 15% 19% 18%    23%
Hospital Authority 11% 14% 4% 17% 20%    21%
KUPI 0% 0% 0% 0% 0%      0%
Mid-America Cardiology 0% 0% 0% 0% 0%      0%
Employees - University 10% 7% 10% 7% 7%      6%
Employees - Health System 37% 38% 46% 38% 36%    34%
Employees - KUPI 0% 0% 0% 0% 0%      0%
Visitors 2% 2% 3% 4% 3%      3%
Patients 8% 5% 4% 6% 6%      5%
Students 1% 1% 1% 1% 1%      1%
Private Companies 13% 16% 14% 3% 1%      1%
All Other 5% 5% 4% 5% 8%      6%
Public Safety

University of Kansas Medical Center
Public Safety Department
Mail Stop 1004
2100 West 36th Avenue
Kansas City, KS 66160
Phone: 913-588-5030
Fax: 913-588-5124